Best greenhouses, compared
Greenhouse listings hide the differences that matter: glazing material, frame gauge, and what's actually in the box. We compare greenhouses and growhouses across the UK retailers we track, ranked by value and specification with live prices — and because we log prices daily, you can see whether that end-of-season discount is real.
Independent comparison: we may earn a commission when you buy through links on this page. It never affects how we rank products — see our method.
Showing 1–100 of 213, ranked by our score.
| # | Product | Our rating | Best price | Retailers | Dimensions (cm) | Features |
|---|---|---|---|---|---|---|
| 1 | ![]() | 72 | £29.99 | Aosom UK | — | lean-to-wallroll-up-doorspent-roofshelves |
| 2 | 72 | £30.99 | Aosom UK | W180 × L180 × H200 | walk-indouble-doorventilationsandbagsgothic-arch | |
| 3 | 72 | £31.99 | Aosom UK | W180 × L180 × H200 | gothic-archsandbagsventilation-windowsroll-up-doors | |
| 4 | 72 | £35.99 | Aosom UK | — | zipped-doorsteel-frameground-rodsu-stakes | |
| 5 | 72 | £39.99 | Aosom UK | W120 × L120 × H190 | zipped-doorground-anchorsgalvanised-steel | |
| 6 | 72 | £43.99 | Aosom UK | W100 × L200 × H215 | lean-towalk-inwindowsdoorstieredshelves | |
| 7 | 72 | £46.99 | Aosom UK | W142.24 × L142.24 × H190.5 | 2-in-1raised-bedroll-up-windowswaterproofuv-resistantopen-bottom | |
| 8 | 72 | £50.99 | Aosom UK | W142 × L142 × H191 | raised-bedwalk-inroll-up-windowswaterproofuv-resistantopen-bottom | |
| 9 | 72 | £57.99 | Aosom UK | — | adjustable-shelfdouble-doorswood-framepolycarbonate-panels | |
| 10 | 72 | £57.99 | Aosom UK | W200 × L245 × H198 | doorwindowsventilation | |
| 11 | 72 | £58.99 | Aosom UK | W200 × L300 | roll-up-windowszipped-doormesh-windowsground-stakesguy-ropes | |
| 12 | 72 | £58.99 | Aosom UK | W300 × L200 | sprinkler-systemroll-up-doorwindowsextended-edges | |
| 13 | 72 | £59.99 | Aosom UK | W200 × L300 | roll-up doormesh windowspointed roofextended edges | |
| 14 | 72 | £69.99 | Aosom UK | W300 × L300 × H200 | roll-up-sidewallsventilation-windowszipped-door | |
| 15 | 71 | £81.99 | Aosom UK | W200 × L300 | hinged-doorroll-up-windowssteel-frame | |
| 16 | 71 | £86.99 | Aosom UK | W300 × L200 | walk-inhinged-doorwindowsventilationtunnel-styleweather-resistant | |
| 17 | 68 | £125.99 | Aosom UK | W300 × L600 × H200 | heavy-dutysidewallsdoor8-windowsmesh-screensventilationroll-up-doorroll-up-windowsroll-up-wall-panelsgalvanised-steel-framereinforcement-slant-barsground-stakesguy-ropessoil-edges | |
| 18 | 67 | £137.99 | Aosom UK | W122 × L61 | lean-tohinged-doortop-ventwalk-inlockwind-resistant | |
| 19 | 67 | £147.99 | Aosom UK | W300 × L600 | hinged-doormesh-windowswalk-in | |
| 20 | 66 | £152.99 | Aosom UK | W168 × L198 | swing-dooradjustable-windowwalk-in | |
| 21 | 66 | £159.99 | Aosom UK | W400 × L300 | walk-invent-windowshinged-doors | |
| 22 | 63 | £194.99 | Aosom UK | W183 × L183 | sliding-dooradjustable-roof-ventgutter-system | |
| 23 | 62 | £31.99 | Aosom UK | W120 × L120 × H180 | zipped-doorstakes | |
| 24 | 62 | £45.99 | Aosom UK | W180 × L180 × H200 | roll-upwindow | |
| 25 | 62 | £54.99 | Aosom UK | — | storagecanopy | |
| 26 | 62 | £59.99 | Aosom UK | — | storagecanopy | |
| 27 | 61 | £233.99 | Aosom UK | W183 × L183 | slide-doorventilationground-stakes | |
| 28 | 60 | £235.99 | Aosom UK | W183 × L198 | swing-dooradjustable-windowrain-gutter | |
| 29 | 60 | £102.99 | Shedstore | W109 × L63 | independent-lidstimber-props | |
| 30 | 59 | £113.99 | Aosom UK | W300 × L400 | hinged-doorroll-up-windows | |
| 31 | 58 | £266.99 | Aosom UK | W183 × L244 | rain-gutterswindowlockable-doorreinforced-poles | |
| 32 | 58 | £269.99 | Shedstore | W126 × L185 | rain-guttersroof-ventlockable-door | |
| 33 | 58 | £276.99 | Shedstore | W62 × L120 | lean-toopening-lidsshelvespressure-treated | |
| 34 | 57 | £281.99 | Aosom UK | W183 × L244 | sliding-doorroof-ventground-stakesaluminium-framepolycarbonate-panels | |
| 35 | 56 | £304.99 | Shedstore | W118 × L118 | storageraised-bedsadjustable-lidsdrainage | |
| 36 | 56 | £304.99 | Shedstore | W185 × L126 | rain-guttersroof-ventlockable-door | |
| 37 | 55 | £318.99 | Shedstore | W132 × L69 × H182 | lean-tosliding-doorroof-vent | |
| 38 | 54 | £329.99 | Aosom UK | W183 × L244 | sliding-doorventilationground-stakes | |
| 39 | ![]() 4' x 6' ft Garden Greenhouse Green Framed with Base Garden Sanctuary | 52 | £207.99 | Garden Sanctuary | W190 × L130 × H195 | slidecanopy |
| 40 | 52 | £349.99 | Shedstore | W185 × L126 | lockable-doorrain-guttersroof-vent | |
| 41 | 52 | £27.99 | Aosom UK | W80 × L49 × H160 | storage | |
| 42 | 52 | £28.99 | Aosom UK | W200 × L80 × H164 | storage | |
| 43 | 52 | £29.99 | Aosom UK | W80 × L49 × H160 | storage | |
| 44 | 52 | £34.99 | Aosom UK | — | canopy | |
| 45 | 52 | £37.99 | Aosom UK | — | storage | |
| 46 | 52 | £38.99 | Aosom UK | W143 × L143 × H195 | canopy | |
| 47 | 52 | £41.99 | Aosom UK | — | storage | |
| 48 | 52 | £46.99 | Aosom UK | W214 × L118 | canopy | |
| 49 | 52 | £47.99 | Aosom UK | W240 × L120 | canopy | |
| 50 | 52 | £51.99 | Aosom UK | W60 × L60 × H140 | canopy | |
| 51 | 52 | £52.99 | Aosom UK | — | canopy | |
| 52 | 52 | £59.99 | Aosom UK | — | canopy | |
| 53 | 52 | £59.99 | Aosom UK | W110 × L50 × H75 | storage | |
| 54 | 52 | £61.99 | Aosom UK | W120 × L60 × H150 | canopy | |
| 55 | 52 | £62.99 | Aosom UK | W120 × L120 × H200 | canopy | |
| 56 | 52 | £65.99 | Aosom UK | — | storage | |
| 57 | 52 | £65.99 | Aosom UK | W360 × L120 | canopy | |
| 58 | 52 | £68.99 | Aosom UK | — | canopy | |
| 59 | 52 | £72.99 | Aosom UK | — | canopy | |
| 60 | 52 | £73.99 | Aosom UK | — | canopy | |
| 61 | ![]() White Outdoor Walk-in Tunnel Greenhouse with Steel Frame Garden Sanctuary | 51 | £79.99 | Garden Sanctuary | — | canopy |
| 62 | 50 | £96.99 | Aosom UK | — | canopy | |
| 63 | 50 | £379.99 | Shedstore | W185 × L247 | walk-inlockable-doorroof-ventgutters | |
| 64 | 50 | £99.99 | Aosom UK | — | canopy | |
| 65 | 50 | £99.99 | Aosom UK | — | canopy | |
| 66 | 50 | £101.99 | Aosom UK | W80 × L47 × H138 | storage | |
| 67 | 50 | £105.99 | Aosom UK | — | canopy | |
| 68 | 49 | £113.99 | Aosom UK | — | canopy | |
| 69 | 49 | £399.99 | Aosom UK | W201 × L183 | walk-inlockable-doorwindow | |
| 70 | 49 | £118.99 | Aosom UK | W80 × L47 × H138 | storage | |
| 71 | 49 | £404.99 | Shedstore | W185 × L126 | rain-guttersventlockable | |
| 72 | 49 | £404.99 | Shedstore | W185 × L186 | rain-guttersroof-ventlockable | |
| 73 | 48 | £406.99 | Shedstore | W126 × L185 | rain-guttersventlockable | |
| 74 | 48 | £130.99 | Aosom UK | — | canopy | |
| 75 | 47 | £278.99 | Aosom UK | W182.88 × L304.8 | rain-gutterswindow | |
| 76 | 47 | £421.99 | Shedstore | W185 × L186 | rain-gutterslockable-doorroof-vent | |
| 77 | 47 | £421.99 | Shedstore | W186 × L185 | gutterslockableroof-venttwin-walluv-protected | |
| 78 | 47 | £424.99 | Shedstore | W185 × L306 × H210 | walk-inrain-guttersroof-ventlockable-door | |
| 79 | 47 | £286.99 | Aosom UK | W183 × L183 | temperature-controlledfoundation | |
| 80 | 47 | £431.99 | Shedstore | W193 × L131 × H196 | sliding-doorroof-ventintegral-gutters | |
| 81 | 46 | £444.99 | Shedstore | W185 × L247 | walk-inlockable-doorrain-guttersroof-vent | |
| 82 | 45 | £168.99 | Aosom UK | — | canopy | |
| 83 | 43 | £478.99 | Shedstore | W193 × L195 × H196 | sliding-doorroof-ventintegral-gutters | |
| 84 | 43 | £478.99 | Shedstore | W193 × L131 × H196 | sliding-doorroof-ventintegral-gutters | |
| 85 | 43 | £199.99 | Aosom UK | — | slide | |
| 86 | 43 | £485.99 | Shedstore | W119 × L50 | lean-toauto-ventremovable-shelvesshatterproof-glazing | |
| 87 | 42 | £490.99 | Shedstore | W128 × L134 | lean-tosolid-backwalk-insingle-doorroof-vent | |
| 88 | 42 | £15.99 | Aosom UK | W120 × L60 × H60 | ||
| 89 | 42 | £17.99 | Aosom UK | W120 × L60 × H60 | ||
| 90 | 42 | £18.99 | Aosom UK | — | ||
| 91 | 42 | £19.99 | Aosom UK | W100 × L100 × H195 | ||
| 92 | 42 | £19.99 | Aosom UK | W49 × L69 × H125 | ||
| 93 | 42 | £20.99 | Aosom UK | W90 × L90 × H145 | ||
| 94 | 42 | £21.99 | Aosom UK | W69 × L49 × H125 | ||
| 95 | 42 | £23.99 | Aosom UK | W295 × L100 × H80 | ||
| 96 | 42 | £24.99 | Aosom UK | — | ||
| 97 | 42 | £24.99 | Aosom UK | W180 × L100 × H168 | ||
| 98 | 42 | £24.99 | Aosom UK | W180 × L100 × H168 | ||
| 99 | 42 | £25.99 | Aosom UK | W180 × L100 × H168 | ||
| 100 | 42 | £26.99 | Aosom UK | W270 × L90 × H90 |
Why we rank it this way
Our default rating weights value for money and specification equally, then safety certification and how widely the product is stocked across retailers.
Weights: priceVsBand 30% · spec 30% · safetyCert 20% · availabilityBreadth 20% — full method on how we rank.
FAQs
- Glass, polycarbonate or polythene?
- Horticultural glass gives the best light and lasts, but shatters dangerously — toughened glass fixes that at a premium. Twin-wall polycarbonate insulates better and bounces off footballs; polythene growhouses are the budget entry for a few grow-bags.
- What size greenhouse should I buy?
- The universal gardener's answer: one size bigger than you think. A 6x4 fills within a season; 8x6 is the sweet spot for most gardens, with room for staging on both sides.



































































































