Best shelving and bookcases, compared — page 26
Ranked 2,501–2,600 of 2,777 options we compare across 7 UK retailers. Start from the top-ranked.
Showing 2,501–2,600 of 2,777, ranked by our score.
| # | Product | Our rating | Best price | Retailers | Dimensions (cm) | Features |
|---|---|---|---|---|---|---|
| 1 | ![]() | 32 | £2,187 | Tylko UK | W170 × L273 × H40 | storage |
| 2 | ![]() Wall Storage in Blue Tylko | 32 | £2,188 | Tylko UK | W240 × L193 × H32 | storage |
| 3 | 32 | £2,188 | Tylko UK | W240 × L193 × H32 | storage | |
| 4 | 32 | £1,335 | Tylko UK | W160 × L123 × H40 | ||
| 5 | 32 | £2,201 | Tylko UK | W180 × L233 × H32 | storage | |
| 6 | 31 | £1,348 | Tylko UK | W109 × L213 × H24 | ||
| 7 | 31 | £2,220 | Tylko UK | W213 × L123 × H40 | storage | |
| 8 | ![]() Bookcase in Yellow Tylko | 31 | £1,370 | Tylko UK | W168 × L163 × H32 | |
| 9 | 31 | £2,234 | Tylko UK | W191 × L233 × H32 | storage | |
| 10 | 31 | £2,238 | Tylko UK | W140 × L223 × H32 | storage | |
| 11 | 31 | £2,241 | Tylko UK | W210 × L203 × H32 | storage | |
| 12 | 31 | £2,246 | Tylko UK | W250 × L203 × H32 | storage | |
| 13 | 31 | £1,387 | Tylko UK | W110 × L253 × H32 | ||
| 14 | 31 | £2,259 | Tylko UK | W273 × L228 × H36 | storage | |
| 15 | 31 | £2,260 | Tylko UK | W210 × L203 × H32 | storage | |
| 16 | 31 | £2,263 | Tylko UK | W110 × L213 × H32 | storage | |
| 17 | 31 | £2,272 | Tylko UK | W207 × L293 × H32 | storage | |
| 18 | 31 | £1,417 | Tylko UK | W70 × L243 × H24 | ||
| 19 | 31 | £2,274 | Tylko UK | W215 × L163 × H24 | storage | |
| 20 | 30 | £2,305 | Tylko UK | W181 × L203 × H32 | storage | |
| 21 | 30 | £2,305 | Tylko UK | W181 × L203 × H32 | storage | |
| 22 | 30 | £2,309 | Tylko UK | W243 × L243 × H32 | storage | |
| 23 | 30 | £2,310 | Tylko UK | W178 × L263 × H32 | storage | |
| 24 | 30 | £2,310 | Tylko UK | W178 × L263 × H32 | storage | |
| 25 | 30 | £2,310 | Tylko UK | W178 × L263 × H32 | storage | |
| 26 | 30 | £2,321 | Tylko UK | W245 × L113 × H40 | storage | |
| 27 | 30 | £2,328 | Tylko UK | W200 × L233 × H32 | storage | |
| 28 | 30 | £1,494 | Tylko UK | W167 × L183 × H24 | ||
| 29 | 30 | £1,494 | Tylko UK | W167 × L183 × H24 | ||
| 30 | 30 | £1,495 | Tylko UK | W160 × L123 × H32 | ||
| 31 | 30 | £2,351 | Tylko UK | W213 × L253 × H24 | storage | |
| 32 | 30 | £2,368 | Tylko UK | W225 × L233 × H32 | storage | |
| 33 | 30 | £2,375 | Tylko UK | W204 × L193 × H32 | storage | |
| 34 | 29 | £1,525 | Tylko UK | W139 × L243 × H40 | ||
| 35 | 29 | £2,388 | Tylko UK | W210 × L123 × H40 | storage | |
| 36 | 29 | £2,388 | Tylko UK | W150 × L293 × H32 | storage | |
| 37 | 29 | £2,388 | Tylko UK | W150 × L293 × H32 | storage | |
| 38 | 29 | £1,535 | Tylko UK | W170 × L243 × H24 | ||
| 39 | ![]() Wall Storage in Oak Tylko | 29 | £2,395 | Tylko UK | W200 × L143 × H32 | storage |
| 40 | 29 | £1,546 | Tylko UK | W120 × L233 × H32 | ||
| 41 | 29 | £2,410 | Tylko UK | W120 × L213 × H32 | storage | |
| 42 | 29 | £2,411 | Tylko UK | W216 × L228 × H36 | storage | |
| 43 | 29 | £2,417 | Tylko UK | W201 × L193 × H24 | storage | |
| 44 | 29 | £2,433 | Tylko UK | W294 × L213 × H32 | storage | |
| 45 | 29 | £1,574 | Tylko UK | W158 × L193 × H32 | ||
| 46 | 29 | £2,436 | Tylko UK | W250 × L233 × H24 | storage | |
| 47 | 29 | £2,446 | Tylko UK | W200 × L203 × H40 | storage | |
| 48 | 28 | £2,472 | Tylko UK | W186 × L213 × H40 | storage | |
| 49 | 28 | £2,481 | Tylko UK | W143 × L243 × H40 | storage | |
| 50 | 28 | £2,496 | Tylko UK | W93 × L253 × H40 | storage | |
| 51 | 28 | £1,654 | Tylko UK | W200 × L240 × H27 | ||
| 52 | 28 | £2,517 | Tylko UK | W240 × L243 × H32 | storage | |
| 53 | 28 | £2,523 | Tylko UK | W225 × L233 × H32 | storage | |
| 54 | 28 | £2,538 | Tylko UK | W234 × L83 × H40 | storage | |
| 55 | 28 | £1,681 | Tylko UK | W210 × L228 × H27 | ||
| 56 | 27 | £2,550 | Tylko UK | W241 × L233 × H32 | storage | |
| 57 | 27 | £1,699 | Tylko UK | W179 × L203 × H32 | ||
| 58 | 27 | £2,560 | Tylko UK | W300 × L203 × H32 | storage | |
| 59 | 27 | £2,562 | Tylko UK | W240 × L203 × H32 | storage | |
| 60 | 27 | £2,564 | Tylko UK | W194 × L273 × H32 | storage | |
| 61 | 27 | £2,564 | Tylko UK | W318 × L168 × H36 | storage | |
| 62 | 27 | £2,564 | Tylko UK | W194 × L273 × H32 | storage | |
| 63 | 27 | £2,567 | Tylko UK | W260 × L203 × H32 | storage | |
| 64 | 27 | £2,577 | Tylko UK | W185 × L243 × H32 | storage | |
| 65 | 27 | £2,581 | Tylko UK | W143 × L243 × H40 | storage | |
| 66 | 27 | £2,585 | Tylko UK | W178 × L263 × H32 | storage | |
| 67 | 27 | £2,585 | Tylko UK | W178 × L263 × H32 | storage | |
| 68 | 27 | £2,585 | Tylko UK | W185 × L233 × H40 | storage | |
| 69 | 27 | £2,585 | Tylko UK | W185 × L233 × H40 | storage | |
| 70 | ![]() Wall Storage in Grey Tylko | 27 | £2,591 | Tylko UK | W263 × L233 × H32 | storage |
| 71 | 27 | £2,616 | Tylko UK | W215 × L203 × H32 | storage | |
| 72 | 27 | £2,618 | Tylko UK | W211 × L198 × H45 | storage | |
| 73 | 27 | £2,634 | Tylko UK | W190 × L133 × H40 | storage | |
| 74 | 26 | £2,644 | Tylko UK | W166 × L283 × H32 | storage | |
| 75 | 26 | £2,670 | Tylko UK | W194 × L273 × H32 | storage | |
| 76 | 26 | £2,670 | Tylko UK | W194 × L273 × H32 | storage | |
| 77 | 26 | £2,670 | Tylko UK | W194 × L273 × H32 | storage | |
| 78 | 26 | £2,670 | Tylko UK | W194 × L273 × H32 | storage | |
| 79 | 26 | £2,670 | Tylko UK | W194 × L273 × H32 | storage | |
| 80 | 26 | £2,670 | Tylko UK | W194 × L273 × H32 | storage | |
| 81 | 26 | £2,676 | Tylko UK | W162 × L223 × H40 | storage | |
| 82 | ![]() Wall Unit in Black Tylko | 26 | £1,825 | Tylko UK | W320 × L168 × H36 | |
| 83 | 26 | £1,825 | Tylko UK | W320 × L168 × H36 | ||
| 84 | ![]() Wall Unit in White Tylko | 26 | £1,825 | Tylko UK | W320 × L168 × H36 | |
| 85 | 26 | £1,828 | Tylko UK | W160 × L273 × H32 | ||
| 86 | ![]() Bookcase in Walnut Tylko | 26 | £1,833 | Tylko UK | W158 × L193 × H24 | |
| 87 | 26 | £2,700 | Tylko UK | W186 × L213 × H40 | storage | |
| 88 | 26 | £2,706 | Tylko UK | W185 × L243 × H32 | storage | |
| 89 | 25 | £1,866 | Tylko UK | W139 × L243 × H40 | ||
| 90 | 25 | £2,736 | Tylko UK | W222 × L228 × H36 | storage | |
| 91 | 25 | £1,880 | Tylko UK | W320 × L168 × H36 | ||
| 92 | 25 | £2,748 | Tylko UK | W250 × L203 × H32 | storage | |
| 93 | 25 | £2,749 | Tylko UK | W239 × L253 × H32 | storage | |
| 94 | 25 | £2,756 | Tylko UK | W185 × L193 × H40 | storage | |
| 95 | 25 | £2,765 | Tylko UK | W203 × L223 × H24 | storage | |
| 96 | 25 | £2,775 | Tylko UK | W227 × L133 × H40 | storage | |
| 97 | 25 | £2,775 | Tylko UK | W227 × L133 × H40 | storage | |
| 98 | 25 | £2,775 | Tylko UK | W227 × L133 × H40 | storage | |
| 99 | 25 | £2,780 | Tylko UK | W141 × L223 × H32 | storage | |
| 100 | 25 | £1,943 | Tylko UK | W144 × L213 × H32 |



































































































