Loading comparison…
Ranking live prices across retailers.
Ranking live prices across retailers.
Timber sheds from the UK retailers we track — overlap, shiplap and tongue-and-groove — ranked by value and specification with live prices. The same manufacturer's wooden shed often appears at several retailers at different prices; we merge those into one entry so you can see who sells it cheapest today.
Independent comparison: we may earn a commission when you buy through links on this page. It never affects how we rank products — see our method.
| # | Product | Our rating | Best price | Retailers | Dimensions (cm) | Features |
|---|---|---|---|---|---|---|
| 1 | ![]() 6'5 x 2'10 Forest Overlap Double Door Wooden Bike Shed / Pressure Treated (no floor)Top pick Forest Garden | 78 | £229.99 | Buy Sheds Direct, Shedstore | W86 × L196 | double-doorsno-floorpressure-treatedsecurity |
| 2 | 77 | £234.99 | Buy Sheds Direct, Shedstore | W134 × L100 | windowlessapexpressure-treatedoverlap | |
| 3 | ![]() 4' x 3' Forest 4Life 25yr Guarantee Overlap Pressure Treated Apex Wooden Shed (1.34m x 1m) Forest Garden · 6 options | 77 | £249.99 | Buy Sheds Direct, Shedstore | W100 × L134 | apexpressure-treatedmodularsecuritywindows |
| 4 | 75 | £326.99 | Buy Sheds Direct, Shedstore | W134 × L188 | windowlessreverse-apexpressure-treatedoverlap-claddingsecurity-doormodular-design | |
| 5 | 75 | £329.99 | Buy Sheds Direct, Shedstore | W198 × L140 | windowlesspressure-treatedmodularpentsecurity-door | |
| 6 | 75 | £334.99 | Buy Sheds Direct, Shedstore | W198 × L140 | pressure-treatedpentoverlapmodularsecurity-doorwindow | |
| 7 | 74 | £359.99 | Buy Sheds Direct, Shedstore | W198 × L139 | double-doorpressure-treatedpentoverlapsecuritymodular | |
| 8 | 74 | £369.99 | Buy Sheds Direct, Shedstore | W139 × L198 | pressure-treatedwindowlessdouble-doorpent | |
| 9 | 73 | £419.99 | Buy Sheds Direct, Shedstore | W188 × L134 | windowlesssecurity-doorpressure-treated | |
| 10 | 73 | £440.99 | Buy Sheds Direct, Shedstore | W188 × L200 | windowlesslogstoreapexlean-tosecurity | |
| 11 | 72 | £449.99 | Buy Sheds Direct, Shedstore | W188 × L134 | windowlesssecurity-doormodularpressure-treatedreverse-apex | |
| 12 | 72 | £454.99 | Buy Sheds Direct, Shedstore | W242 × L199 | double-doorwindowlessapexpressure-treatedsecurityoverlap | |
| 13 | 72 | £464.99 | Buy Sheds Direct, Shedstore | W140 × L198 | double-doorpentsecuritywindow | |
| 14 | 72 | £469.99 | Buy Sheds Direct, Shedstore | W188 × L200 | logstorepressure-treatedmodularsecurity-doorwindow | |
| 15 | 72 | £469.99 | Buy Sheds Direct, Shedstore | W140 × L198 | windowlessdouble-doorpentpressure-treatedsecuritymodular | |
| 16 | 71 | £489.99 | Buy Sheds Direct, Shedstore | W242 × L199 | double-doorapexpressure-treatedsecuritywindows | |
| 17 | 68 | £620.99 | Buy Sheds Direct, Shedstore | W201 × L215 | shiplappent-rooftongue-and-groove-floorsingle-dooropening-window | |
| 18 | 66 | £714.99 | Buy Sheds Direct, Shedstore | W242 × L264 | logstorelean-towindowlessdouble-doorapex | |
| 19 | 66 | £304.99 | Buy Sheds Direct, Shedstore | W188 × L134 | windowlessapex | |
| 20 | 65 | £749.99 | Buy Sheds Direct, Shedstore | W311 × L205 | windowlesspentsecurity-doormodularpressure-treated | |
| 21 | 65 | £771.99 | Buy Sheds Direct, Shedstore | W216 × L216 | cornertongue-and-groovedouble-doorsopening-windowspent-rooffloordip-treated | |
| 22 | 65 | £774.99 | Buy Sheds Direct, Shedstore | W301 × L261 | double-door4-windowspressure-treatedmodular-designsecurity | |
| 23 | 64 | £369.99 | Buy Sheds Direct, Shedstore | W134 × L100 | windowlesssecurity | |
| 24 | 63 | £827.99 | Buy Sheds Direct, Shedstore | W216 × L272 | verandaopening-windowspadlock-ready | |
| 25 | ![]() 6' x 4' Forest Beckwood 25yr Guarantee Shiplap Pressure Treated Pent Wooden Shed (1.98m x 1.4m) Forest Garden · 4 options | 63 | £424.99 | Buy Sheds Direct, Shedstore | W198 × L140 | security-doorwindow |
| 26 | ![]() 8x7ft Grey Wood Effect Metal Garden Storage Shed Pent Roof Garden Sanctuary | 62 | £164.99 | Garden Sanctuary | W241 × L206 × H198.5 | storagecanopy |
| 27 | 62 | £881.99 | Buy Sheds Direct, Shedstore | W321 × L301 | windowlessdouble-doorreverse-apexpressure-treatedmodular-designsecurity-enhancedoverlap-cladding | |
| 28 | 61 | £930.99 | Buy Sheds Direct, Shedstore | W321 × L301 | double-door4-windowsreverse-apexpressure-treatedoverlap-claddingsecuritymodular | |
| 29 | ![]() 6'9 x 6'6 Shire Abri Apex Wooden Garden Shed (2.05m x 1.98m) Shire · 3 options | 58 | £633.99 | Buy Sheds Direct, Shedstore | W205 × L198 | windowsingle-door |
| 30 | 58 | £1,059.99 | Buy Sheds Direct, Shedstore | W321 × L301 | double-doorpressure-treatedsecuritymodularshiplapreverse-apex | |
| 31 | 57 | £1,079 | Buy Sheds Direct, Shedstore | W220 × L433 | double-doorapex-rooftongue-grooveopening-windowspad-bolt | |
| 32 | 57 | £251.99 | Buy Sheds Direct, Shedstore | W75 × L189 | no-floor | |
| 33 | ![]() 10' x 6' Traditional Standard Shiplap Pent Wooden Garden Shed (3.05m x 1.83m) Traditional · 7 options | 55 | £1,159 | Buy Sheds Direct, Shedstore | W183 × L305 × H195.3 | pent-rooftongue-groovelockablewindows |
| 34 | 55 | £1,169.99 | Buy Sheds Direct, Shedstore | W321 × L301 | double-doorapexpressure-treatedshiplaptongue-and-groove-floorsecurity-doorwindows | |
| 35 | 55 | £1,169.99 | Buy Sheds Direct, Shedstore | W301 × L321 | windowlessdouble-doorapexpressure-treatedsecurity | |
| 36 | 55 | £1,169.99 | Buy Sheds Direct, Shedstore | W321 × L301 | windowlessdouble-doorreverse-apexsecurity | |
| 37 | 55 | £344.99 | Buy Sheds Direct, Shedstore | W188 × L134 | storage | |
| 38 | ![]() 4' x 3' Forest Beckwood 25yr Guarantee Shiplap Pressure Treated Apex Wooden Shed (1.34m x 1m) Forest Garden · 6 options | 55 | £355.99 | Buy Sheds Direct, Shedstore | W134 × L100 | storage |
| 39 | 54 | £811.99 | Buy Sheds Direct, Shedstore | W216 × L216 × H220 | storagecanopy | |
| 40 | 53 | £419.99 | Buy Sheds Direct, Shedstore | W188 × L134 | storage | |
| 41 | ![]() 10' x 4' Traditional Shiplap Pent Wooden Garden Tool Storage Shed (3.05m x 1.22m) Traditional · 2 options | 53 | £839.99 | Buy Sheds Direct, Shedstore | W122 × L305 × H171 | lockfelt |
| 42 | ![]() 10' x 6' Traditional Shiplap Apex Wooden Security Garden Shed (3.05m x 1.83m) Traditional · 3 options | 53 | £1,259 | Buy Sheds Direct, Shedstore | W183 × L305 × H235 | securityapexsingle-doorshiplap |
| 43 | 52 | £868.99 | Buy Sheds Direct, Shedstore | W335 × L220 | double-dooropening-windows | |
| 44 | 51 | £496.99 | Buy Sheds Direct, Shedstore | W183 × L197 | storage | |
| 45 | ![]() Keter Darwin 4x4 Storage Shed Brown | Wood Look | Weatherproof | 125x110cm Cheap Furniture Warehouse | 51 | £250 | Cheap Furniture Warehouse | W125.8 × L109.5 × H205 | storage |
| 46 | ![]() 10' x 6' Traditional Shiplap Pent Wooden Security Garden Shed (3.05m x 1.83m) Traditional · 3 options | 50 | £1,369 | Buy Sheds Direct, Shedstore | W183 × L305 × H215.3 | securitypent-rooftongue-groovesingle-door |
| 47 | ![]() 8' x 6' Traditional Shiplap Sun Pent 6' Gable Wooden Garden Shed (2.43m x 1.83m) Traditional · 4 options | 50 | £1,379 | Buy Sheds Direct, Shedstore | W183 × L243 × H206 | doorlockworkbenchwindowstongue-and-groove-floortongue-and-groove-rooffelt-roof |
| 48 | ![]() 10' x 6' Traditional Heavy Duty Shiplap Pent Wooden Garden Shed (3.05m x 1.83m) Traditional · 5 options | 48 | £1,509 | Buy Sheds Direct, Shedstore | W183 × L305 × H215 | pent-roofsingle-doorlockabletongue-and-groove |
| 49 | ![]() 10' x 6' Traditional Heavy Duty Shiplap Apex Wooden Garden Shed (3.05m x 1.83m) Traditional · 11 options | 48 | £1,509 | Buy Sheds Direct, Shedstore | W183 × L305 × H260 | shiplaptongue-and-groovelockabledip-treated |
| 50 | ![]() 13' x 6' Palmako Leif Heavy Duty Wooden Shed with Bike Shelter (3.8m x 1.9m) Palmako · 2 options | 48 | £1,689 | Buy Sheds Direct, Shedstore | W190 × L380 | bike-shelterstoragelogstoresecurity |
| 51 | 48 | £1,789 | Buy Sheds Direct, Shedstore | W280 × L290 | double-doorsapex-roofopening-windowtongue-groovepadlock-ready | |
| 52 | ![]() 10' x 6' Traditional Shiplap Wooden Garden Potting Shed with 6' Gable (3.05m x 1.83m) Traditional · 4 options | 48 | £1,809 | Buy Sheds Direct, Shedstore | W183 × L305 × H205.8 | stable-doorwork-benchwindows |
| 53 | ![]() 12' x 8' Traditional Shiplap Pent Security Wooden Garden Shed (3.66m x 2.44m) Traditional · 5 options | 48 | £1,949 | Buy Sheds Direct, Shedstore | W244 × L366 × H215.3 | securitypadlock-protectorhigh-windows |
| 54 | 48 | £2,589 | Buy Sheds Direct, Shedstore | W394 × L305 | double-doorswindowlockfloorpent-roof | |
| 55 | ![]() 14' x 10' Traditional Deluxe Shiplap Wooden Garage / Workshop Shed (4.28m x 3.05m) Traditional · 8 options | 48 | £3,269 | Buy Sheds Direct, Shedstore | W428 × L305 × H259.5 | double-doorsside-doorwindowslockableapex-roofno-floor |
| 56 | ![]() Forest Wooden Fold Down Garden Wall Bar 2'6 x 0'6 Forest Garden | 42 | £109.99 | Shedstore | — | |
| 57 | ![]() 6' x 8' Shire Sun Pent Wooden Garden Potting Shed (1.94m x 2.58m) Shire · 4 options | 40 | £956.99 | Buy Sheds Direct, Shedstore | W194 × L258 | potting-bench |
| 58 | 32 | £1,299 | Buy Sheds Direct, Shedstore | W300 × L180 | canopy | |
| 59 | ![]() 12' x 6' Traditional Standard Shiplap Apex Wooden Garden Shed (3.66m x 1.83m) Traditional · 4 options | 32 | £1,319 | Buy Sheds Direct, Shedstore | W183 × L366 × H216 | storage |
| 60 | 28 | £1,869 | Buy Sheds Direct, Shedstore | W243 × L243 × H205.7 | canopy | |
| 61 | ![]() 8' x 8' Traditional Shiplap Dutch Barn Heavy Duty Wooden Garden Shed (2.44m x 2.44m) Traditional · 3 options | 28 | £1,889 | Buy Sheds Direct, Shedstore | W244 × L244 | storage |
| 62 | ![]() 12' x 8' Traditional Shiplap Apex Security Wooden Garden Shed (3.66m x 2.44m) Traditional · 5 options | 28 | £1,909 | Buy Sheds Direct, Shedstore | W244 × L366 × H247.5 | canopy |
| 63 | 28 | £1,929 | Buy Sheds Direct, Shedstore | W244 × L305 × H215.3 | storage | |
| 64 | 28 | £2,219 | Buy Sheds Direct, Shedstore | W243 × L305 × H205.8 | workbench | |
| 65 | 22 | £5,590.75 | Bloomcabin UK | — | storage | |
| 66 | 22 | £5,860.80 | Bloomcabin UK | — | storage | |
| 67 | 22 | £6,878.30 | Bloomcabin UK | — | storage | |
| 68 | 12 | £1,772.10 | Bloomcabin UK | — | ||
| 69 | 12 | £4,726.70 | Bloomcabin UK | — | ||
| 70 | 12 | £4,991.80 | Bloomcabin UK | — | ||
| 71 | 12 | £5,072.65 | Bloomcabin UK | — | ||
| 72 | 12 | £5,395.50 | Bloomcabin UK | — | ||
| 73 | 12 | £5,642.45 | Bloomcabin UK | — | ||
| 74 | 12 | £6,247.45 | Bloomcabin UK | — | ||
| 75 | 12 | £6,789.20 | Bloomcabin UK | — | ||
| 76 | 12 | £6,826.60 | Bloomcabin UK | — | ||
| 77 | 12 | £8,316 | Bloomcabin UK | — | ||
| 78 | 12 | £8,343.50 | Bloomcabin UK | — | ||
| 79 | 12 | £8,551.40 | Bloomcabin UK | — | ||
| 80 | 12 | £11,494.45 | Bloomcabin UK | — |
Our default rating weights value for money and specification equally, then safety certification and how widely the product is stocked across retailers.
Weights: priceVsBand 30% · spec 30% · safetyCert 20% · availabilityBreadth 20% — full method on how we rank.